Telegram number for verification
Sign up to Telegram with a rented phone number instead of your own SIM, and read the SMS code on your order screen.
Prices differ by country; the cheapest numbers in stock are listed first.
From ₦1,000.00
Prices by country
| Country | Price | In stock |
|---|---|---|
| Cameroon | ₦1,000.00 | Yes |
| Chile | ₦1,000.00 | Yes |
| Colombia | ₦1,000.00 | Yes |
| Ethiopia | ₦1,000.00 | Yes |
| Indonesia | ₦1,000.00 | Yes |
| Kenya | ₦1,000.00 | Yes |
| Morocco | ₦1,000.00 | Yes |
| Philippines | ₦1,000.00 | Yes |
| South Africa | ₦1,000.00 | Yes |
| Tajikistan | ₦1,000.00 | Yes |
| Tunisia | ₦1,000.00 | Yes |
| Guinea-Bissau | ₦1,100.00 | Yes |
| Jamaica | ₦1,100.00 | Yes |
| Malawi | ₦1,100.00 | Yes |
| Mongolia | ₦1,100.00 | Yes |
| Tanzania | ₦1,100.00 | Yes |
| Uganda | ₦1,100.00 | Yes |
| Zambia | ₦1,100.00 | Yes |
| Albania | ₦1,300.00 | Yes |
| Bahamas | ₦1,300.00 | Yes |
| Barbados | ₦1,300.00 | Yes |
| Bermuda | ₦1,300.00 | Yes |
| Botswana | ₦1,300.00 | Yes |
| Dominican Republic | ₦1,300.00 | Yes |
| Ecuador | ₦1,300.00 | Yes |
| Egypt | ₦1,300.00 | Yes |
| Equatorial Guinea | ₦1,300.00 | Yes |
| Gabon | ₦1,300.00 | Yes |
| Ghana | ₦1,300.00 | Yes |
| India | ₦1,300.00 | Yes |
and 141 more countries
How it works
- Create an account and verify your email address.
- Add money to your wallet, from the wallet page.
- Choose Telegram and a country with a number in stock, then get the number.
- Enter the number in Telegram and ask it to send the code by SMS.
- The code shows on your order screen when the SMS arrives.
- If no code arrives before the order’s countdown ends, the hold is released and you pay nothing.